LogoVivek Anand Traders
HomeAbout UsServicesContact UsGet a QuoteStoreSuggestions

Solar System Options for 8 kW

Tap on a product card to view detailed specifications.

Product LabelCapacity (per unit)Quantity NeededWeight (per unit)Total Est. WeightTotal Est. AreaProduct WarrantyOutput WarrantyLink
Mono | N-DCR | 405W0.4 kW20units22 kg616.0 kg (approx.)665.0 ft² (approx.)12 Years27 Years View
Mono | N-DCR | 540W0.5 kW15units27.5 kg577.5 kg (approx.)498.7 ft² (approx.)12 Years27 Years View
Mono | Bifacial | DCR | 540W0.5 kW15units32.5 kg682.5 kg (approx.)498.7 ft² (approx.)12 Years30 Years View
Mono | N-DCR | 545W0.5 kW15units27.5 kg577.5 kg (approx.)498.7 ft² (approx.)12 Years27 Years View
Mono | N-DCR | 550W0.6 kW15units27.5 kg577.5 kg (approx.)498.7 ft² (approx.)12 Years27 YearsN/A
Mono | Bifacial | N-DCR | 575W0.6 kW14units32 kg627.2 kg (approx.)467.3 ft² (approx.)12 Years30 Years View
Mono | Bifacial | N-DCR | 585W0.6 kW14units32 kg627.2 kg (approx.)467.3 ft² (approx.)12 Years30 Years View
Inverter | On-Grid | 1 Phase | 2 KVA2.0 kW4units6.3 kg35.3 kg (approx.)N/A8 YearsN/A View
Inverter | On-Grid | 1 Phase | 3 KVA3.0 kW3units6.3 kg26.5 kg (approx.)N/A8 YearsN/A View
Inverter | On-Grid | 1 Phase | 5 KVA5.0 kW2units11.5 kg32.2 kg (approx.)N/A8 YearsN/A View
Inverter | On-Grid | 3 Phase | 5 KVA5.0 kW2units24 kg67.2 kg (approx.)N/A8 YearsN/A View
Inverter | On-Grid | 3 Phase | 10 KVA10.0 kW1units16 kg22.4 kg (approx.)N/A8 YearsN/AN/A

Mono | N-DCR | 405W

Capacity:0.4 kW

Quantity Needed:20 units

Mono | N-DCR | 540W

Capacity:0.5 kW

Quantity Needed:15 units

Mono | Bifacial | DCR | 540W

Capacity:0.5 kW

Quantity Needed:15 units

Mono | N-DCR | 545W

Capacity:0.5 kW

Quantity Needed:15 units

Mono | N-DCR | 550W

Capacity:0.6 kW

Quantity Needed:15 units

Mono | Bifacial | N-DCR | 575W

Capacity:0.6 kW

Quantity Needed:14 units

Mono | Bifacial | N-DCR | 585W

Capacity:0.6 kW

Quantity Needed:14 units

Inverter | On-Grid | 1 Phase | 2 KVA

Capacity:2.0 kW

Quantity Needed:4 units

Inverter | On-Grid | 1 Phase | 3 KVA

Capacity:3.0 kW

Quantity Needed:3 units

Inverter | On-Grid | 1 Phase | 5 KVA

Capacity:5.0 kW

Quantity Needed:2 units

Inverter | On-Grid | 3 Phase | 5 KVA

Capacity:5.0 kW

Quantity Needed:2 units

Inverter | On-Grid | 3 Phase | 10 KVA

Capacity:10.0 kW

Quantity Needed:1 units